| Applications | Road Rally |
|---|---|
| Power Band | 2750 - 7500 |
| Cam Lift(mm) | 7.79mm Inlet/Exhaust |
| Valve Lift(mm) | 12.92mm Inlet /12.57mm Exhaust |
| Duration | 304 Deg Inlet / 297 Deg Exhaust |
| Timing | 46/78 74/43 |
| Full Lift | Inlet 106 Deg ATDC |
| VC (mm) | 0.25mm Inlet/ 0.30mm Exhaust |
| LTDC | 3.33mm Inlet |
| Retainer Material | Alloy |
|---|---|
| Pulley Material | Alloy |
| VSType | Double |
| VSInstalled Height | 37.0 mm |
| VSNomSolid Height | 20.0mm |
| VSNominal ID | 23.0mm |
| VSDiameter | 31.4mm |
| BHP Gain | N/A |
| LinkRefAddInfo | N/A |
Kent Cams is one of the best known names in the engine tuning business. From crossflows and V8's to modern 16V engines, Kent cover all the major applications. |
Kent RL31K OHC Cam Kit
- Brand: Kent Cams
- Product Code: CAMKIT
- Availability: On order with suppliers
-
£626.94
- Ex Tax: £522.45



