| Applications | Fast Road / Rally |
|---|---|
| Power Band | 3000 -7500 |
| Cam Lift(mm) | 7.11mm Inlet/Exhaust |
| Valve Lift(mm) | 11.76mm Inlet/11.43mm Exhaust |
| Duration | 300 Deg Inlet/297 Deg Exhaust |
| Timing | 42/78 74/43 |
| Full Lift | Inlet 108 Deg ATDC |
| VC (mm) | 0.25mm Inlet/0.30mm Exhaust |
| LTDC | 3.00mm Inlet |
| Retainer Material | Steel |
|---|---|
| Pulley Material | Alloy |
| VSType | Single |
| VSInstalled Height | 36.5mm |
| VSNomSolid Height | 27.0mm |
| VSNominal ID | 23.8mm |
| VSDiameter | 32.4mm |
| BHP Gain | Approximately 22bhp increase. |
| LinkRefAddInfo | N/A |
Kent Cams is one of the best known names in the engine tuning business. From crossflows and V8's to modern 16V engines, Kent cover all the major applications. |
Kent FR33K OHC Cam Kit
- Brand: Kent Cams
- Product Code: CAMKIT1
- Availability: On order with suppliers
-
£529.74
- Ex Tax: £441.45



